RUN FOR COPS - 6 MILER
Overall Finish List
June 22, 2008
Race held in Orland Park, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Rick Davey Palos Hills IL 178 18 ***** M 1-19 36:47.0 6:08/M
2 Jan Myrda Palos Heights IL 187 37 1 M 35-39 37:18.3 6:13/M
3 Kevin Wolz Palos Park IL 100 17 1 M 1-19 37:54.3 6:19/M
4 Matthew Kant Chicago IL 38 25 1 M 25-29 38:25.5 6:24/M
5 Timmy Bugajsky Des Plaines IL 109 15 2 M 1-19 40:12.4 6:42/M
6 Duane Schwartzkopf Lockport IL 117 40 ***** M 40-44 40:24.8 6:44/M
7 James Mohan Palos Park IL 89 37 2 M 35-39 41:00.3 6:50/M
8 Michael Howley Evergreen Park IL 156 37 3 M 35-39 42:16.5 7:03/M
9 Dave Stimpson Western Springs IL 114 48 1 M 45-49 42:46.6 7:08/M
10 Nicholas Strohecker Chicago IL 42 27 2 M 25-29 42:53.5 7:09/M
11 Francisco Camacho Tinley Park IL 17 37 4 M 35-39 43:07.1 7:11/M
12 Timothy Marqua Rockford IL 168 24 1 M 20-24 43:27.3 7:15/M
13 Brian O'Donnell Tinley Park IL 155 30 1 M 30-34 43:46.7 7:18/M
14 Tiffany Cruickshank Hinsdale IL 104 38 ***** F 35-39 44:08.9 7:21/M
15 Matt Murphy Palos Heights IL 180 43 1 M 40-44 44:51.9 7:29/M
16 Phil Vincek Lansing IL 93 44 2 M 40-44 44:53.0 7:29/M
17 David Matre Orland Park IL 113 43 3 M 40-44 45:10.0 7:32/M
18 Pablo Araya Naperville IL 96 47 2 M 45-49 45:26.9 7:34/M
19 Peggy Herr Palos Hills IL 147 44 ***** F 40-44 46:50.6 7:48/M
20 Thomas Novotney Evergreen Park IL 44 37 5 M 35-39 47:02.0 7:50/M
21 Maggie McTeague Elmhurst IL 157 20 1 F 20-24 47:18.6 7:53/M
22 Angela Mancuso Lagrange IL 99 36 1 F 35-39 48:14.0 8:02/M
23 Erin Dwyer Plainfield IL 45 31 1 F 30-34 48:15.6 8:03/M
24 Jack Gibertini Steger IL 122 42 4 M 40-44 48:19.1 8:03/M
25 Sergio Rodriguez Summit IL 158 30 2 M 30-34 48:31.5 8:05/M
26 James Haack Homewood IL 52 52 1 M 50-54 48:37.1 8:06/M
27 Al Chase Westchester IL 185 51 2 M 50-54 48:45.0 8:08/M
28 Dave Reid Elmhurst IL 183 30 3 M 30-34 48:48.4 8:08/M
29 Tony Parrish Orland Park IL 82 38 6 M 35-39 49:05.5 8:11/M
30 Michael Henry Oak Lawn IL 94 28 3 M 25-29 49:09.5 8:12/M
31 Alexandra Olson Elburn IL 63 17 1 F 1-19 49:25.7 8:14/M
32 Sean Gleason Frankfort IL 191 35 7 M 35-39 49:47.5 8:18/M
33 John Vasquez Oak Forest IL 133 37 8 M 35-39 50:02.5 8:20/M
34 Richard Steslow Aurora IL 177 45 3 M 45-49 50:13.5 8:22/M
35 Jeff Honeycutt Kankakee IL 106 28 4 M 25-29 50:54.2 8:29/M
36 William Faber Chicago IL 196 55 1 M 55-59 51:33.7 8:36/M
37 Charles George Orland Park IL 76 37 9 M 35-39 51:36.2 8:36/M
38 Don Marta Lockport IL 11 30 4 M 30-34 51:58.2 8:40/M
39 Juan Gomez Chicago Heights IL 167 60 1 M 60-64 52:07.2 8:41/M
40 Charles Hall Chicago IL 141 41 5 M 40-44 52:09.3 8:42/M
41 David Mauger Lansing IL 166 54 3 M 50-54 52:11.0 8:42/M
42 Scott Arient Westchester IL 182 50 4 M 50-54 52:11.8 8:42/M
43 John Kenneth Palos Heights IL 204 45 4 M 45-49 52:13.6 8:42/M
44 Patrick Kobal Palos Hills IL 77 43 6 M 40-44 52:23.6 8:44/M
45 John Del Monte Evergreen Park IL 139 51 5 M 50-54 52:28.0 8:45/M
46 Brian Hynes Palos Heights IL 134 39 10 M 35-39 52:29.6 8:45/M
47 James Nechvatal Orland Hills IL 13 42 7 M 40-44 52:33.4 8:46/M
48 Carissa Lyons Warrenville IL 41 26 1 F 25-29 52:46.1 8:48/M
49 David Paun Downers Grove IL 118 41 8 M 40-44 52:51.0 8:49/M
50 Ryan Schroeder Lowell IN 205 26 5 M 25-29 53:00.8 8:50/M
51 Jack Gorman Palos Heights IL 47 40 9 M 40-44 53:11.5 8:52/M
52 Mike Cooke Tinley Park IL 142 45 5 M 45-49 53:24.1 8:54/M
53 Erik Roedel La Grange Park IL 36 37 11 M 35-39 53:34.6 8:56/M
54 Kai Zhang Oak Lawn IL 65 24 2 F 20-24 53:40.6 8:57/M
55 Nancy Lothspeich Libertyville IL 90 39 2 F 35-39 53:50.0 8:58/M
56 Stephanie Reid Germantown OH 184 21 3 F 20-24 54:05.6 9:01/M
57 Christian Daniels 197 48 6 M 45-49 54:28.6 9:05/M
58 Michelle Parrish Orland Park IL 81 39 3 F 35-39 54:29.9 9:05/M
59 Jennifer Wegner Tinley Park IL 119 28 2 F 25-29 54:39.4 9:07/M
60 Carrie Flowers Hickory Hills IL 34 23 4 F 20-24 54:50.6 9:08/M
61 Ernesto Perez Chicago IL 193 40 10 M 40-44 55:38.4 9:16/M
62 Jess Arellano Tinley Park IL 19 50 6 M 50-54 56:01.9 9:20/M
63 Patricia Schmidt Flossmoor IL 10 59 1 F 55-59 56:20.5 9:23/M
64 James Gusek Chicago IL 32 33 5 M 30-34 56:25.7 9:24/M
65 James Cass Orland Park IL 20 62 2 M 60-64 56:29.1 9:25/M
66 Jennifer Hartmann Mokena IL 121 33 2 F 30-34 56:33.6 9:26/M
67 Bill Glomb Orland Park IL 143 51 7 M 50-54 56:56.5 9:29/M
68 Chris Rauwolf Orland Park IL 149 41 11 M 40-44 57:19.3 9:33/M
69 Angela Hunt New Lenox IL 43 36 4 F 35-39 57:21.9 9:34/M
70 Steve Hunt New Lenox IL 29 37 12 M 35-39 57:24.7 9:34/M
71 Lin McTeague Oak Forest IL 159 45 1 F 45-49 57:46.4 9:38/M
72 Christina Kopenec Tinley Park IL 75 28 3 F 25-29 57:47.3 9:38/M
73 Frank Ponce Chicago IL 95 36 13 M 35-39 57:50.4 9:38/M
74 Krystal Christ Shorewood IL 154 18 2 F 1-19 57:56.1 9:39/M
75 James Getz Oak Lawn IL 186 46 7 M 45-49 57:56.6 9:39/M
76 Denise Poremba Bridgeview IL 148 45 2 F 45-49 58:01.4 9:40/M
77 Martin Graham-Mchugh Berwyn IL 132 23 2 M 20-24 58:01.8 9:40/M
78 Laura Vandermeer Orland Park IL 136 37 5 F 35-39 58:03.3 9:41/M
79 Sandra Montes Cicero IL 125 27 4 F 25-29 58:10.2 9:42/M
80 Paul Etter Dyer IN 120 39 14 M 35-39 58:14.8 9:42/M
81 Chip Hulne Northbrook IL 46 43 12 M 40-44 58:15.4 9:43/M
82 Bryan Barham Palos Park IL 202 35 15 M 35-39 58:19.1 9:43/M
83 Jonna Roedel La Grange Park IL 176 35 6 F 35-39 58:25.6 9:44/M
84 Patrick Carroll Evergreen Park IL 146 49 8 M 45-49 58:28.3 9:45/M
85 Kevin Johnson Saint John IN 179 36 16 M 35-39 58:43.2 9:47/M
86 Joseph Freeman Bolingbrook IL 151 52 8 M 50-54 58:46.6 9:48/M
87 Arlene Benson Crestwood IL 115 55 2 F 55-59 58:58.1 9:50/M
88 William Buegel Chicago IL 108 57 2 M 55-59 59:03.3 9:51/M
89 Michelle McQuinn Lemont IL 129 13 3 F 1-19 59:31.3 9:55/M
90 Kelly Beyer La Grange Park IL 59 30 3 F 30-34 59:32.6 9:55/M
91 Chris Milojevich Plainfield IL 58 43 13 M 40-44 59:38.6 9:56/M
92 Cindy Torpy Palos Park IL 160 49 3 F 45-49 59:48.1 9:58/M
93 Alejandra Garcia Chicago IL 203 39 7 F 35-39 1:00:03.6 10:01/M
94 Ann Marie Phaneuf Homer Glen IL 16 45 4 F 45-49 1:00:14.2 10:02/M
95 Enrico Bruno Tinley Park IL 18 52 9 M 50-54 1:00:29.7 10:05/M
96 Hilary Tydo Monee IL 181 60 1 F 60-64 1:00:36.0 10:06/M
97 Karen Kelly Chicago IL 103 37 8 F 35-39 1:00:42.5 10:07/M
98 Debra O'Brien Orland Park IL 138 48 5 F 45-49 1:00:44.2 10:07/M
99 Pat Donovan Chicago IL 195 33 6 M 30-34 1:00:45.1 10:08/M
100 Michelle McHugh Oak Forest IL 74 54 1 F 50-54 1:01:03.4 10:11/M
Place Name City Bib No Age Age Group Time Pace
101 Scott Campbell Chicago IL 31 35 17 M 35-39 1:01:05.4 10:11/M
102 Mark Cagle Flossmoor IL 145 25 6 M 25-29 1:01:15.8 10:13/M
103 Andelina Morais Oak Park IL 72 24 3 M 20-24 1:01:26.3 10:14/M
104 Erica Debellis Chicago IL 61 24 5 F 20-24 1:01:33.0 10:16/M
105 Randy Riegel Bonfield IL 69 53 10 M 50-54 1:01:37.7 10:16/M
106 Julio Garcia Chicago IL 163 69 1 M 65-69 1:01:44.3 10:17/M
107 Amy Lindmark Chicago IL 22 34 4 F 30-34 1:01:45.4 10:18/M
108 Kurt Glomb Orland Park IL 144 26 7 M 25-29 1:02:11.4 10:22/M
109 Helen Slowinski Lombard IL 110 47 6 F 45-49 1:02:11.9 10:22/M
110 Jorge Haro Chicago IL 49 35 18 M 35-39 1:02:19.0 10:23/M
111 Rachelle Hasty Homewood IL 68 44 1 F 40-44 1:02:56.5 10:29/M
112 John Porzelt Chicago IL 71 47 9 M 45-49 1:02:57.2 10:30/M
113 Tom O'Brien Orland Park IL 137 56 3 M 55-59 1:02:57.8 10:30/M
114 Corne Potgieter Kenosha WI 175 13 3 M 1-19 1:03:06.5 10:31/M
115 Marco Gonzalez Chicago IL 165 37 19 M 35-39 1:03:35.6 10:36/M
116 Carrie Rauwolf Monee IL 26 37 9 F 35-39 1:03:41.5 10:37/M
117 Chris Lacina Orland Park IL 33 30 7 M 30-34 1:03:49.7 10:38/M
118 Jen Gibertini Steger IL 123 34 5 F 30-34 1:03:50.2 10:38/M
119 James Gerros Chicago IL 62 25 8 M 25-29 1:04:09.5 10:42/M
120 Samantha Wertelka Manhattan IL 98 28 5 F 25-29 1:04:12.2 10:42/M
121 Maria Finatri Chicago IL 25 39 10 F 35-39 1:04:27.8 10:45/M
122 Phil Valois Tinley Park IL 48 51 11 M 50-54 1:04:41.0 10:47/M
123 Mary-Lynn Colosimo Palos Park IL 97 57 3 F 55-59 1:04:43.2 10:47/M
124 Michael Kilbourne Carpentersville IL 116 43 14 M 40-44 1:04:44.0 10:47/M
125 Isela Arellano Chicago IL 80 32 6 F 30-34 1:04:51.9 10:49/M
126 Rosalba Duarte Lagrange Park IL 164 33 7 F 30-34 1:05:13.3 10:52/M
127 John Lindmark Chicago IL 23 34 8 M 30-34 1:05:22.5 10:54/M
128 Cara Gabriel Palos Heights IL 70 23 6 F 20-24 1:05:49.8 10:58/M
129 Marino Omelanczuk Chicago IL 92 18 4 M 1-19 1:06:02.5 11:00/M
130 Jorge Garcia Chicago IL 198 37 20 M 35-39 1:06:05.4 11:01/M
131 Maureen Johnson Saint Charles IL 169 26 6 F 25-29 1:06:11.1 11:02/M
132 Ana Deleon Chicago IL 194 29 7 F 25-29 1:06:29.6 11:05/M
133 Brenda Humphrey Chicago IL 85 38 11 F 35-39 1:06:58.5 11:10/M
134 Julio Amador Orland Park IL 161 27 9 M 25-29 1:07:24.3 11:14/M
135 James Calderone Chicago IL 201 38 21 M 35-39 1:07:25.9 11:14/M
136 Sharon Johnson Palatine IL 170 42 2 F 40-44 1:07:27.4 11:15/M
137 Courtney Mikulcik Crest Hill IL 188 29 8 F 25-29 1:07:30.9 11:15/M
138 Laurie Hertz Chicago IL 12 56 4 F 55-59 1:07:32.5 11:15/M
139 John McQuinn Sr. Lemont IL 128 52 12 M 50-54 1:07:52.9 11:19/M
140 Christine Davis Montgomery IL 171 55 5 F 55-59 1:07:55.2 11:19/M
141 Karen Wolz Palos Park IL 101 51 2 F 50-54 1:08:06.2 11:21/M
142 Amy Smulski Aurora IL 60 25 9 F 25-29 1:08:12.9 11:22/M
143 Jessica Bee Chicago IL 53 23 7 F 20-24 1:08:18.3 11:23/M
144 Shannon Urban Crestwood IL 73 22 8 F 20-24 1:09:27.2 11:35/M
145 Jaime Pape Midlothian IL 64 30 8 F 30-34 1:09:27.8 11:35/M
146 Angelica Alvarez Orland Park IL 83 36 12 F 35-39 1:09:34.3 11:36/M
147 Vicky Svoboda Palos Hills IL 35 23 9 F 20-24 1:09:44.7 11:37/M
148 Kendra Bouk Kankakee IL 107 23 10 F 20-24 1:09:55.0 11:39/M
149 Julia Meredith Oak Park IL 102 37 13 F 35-39 1:10:04.1 11:41/M
150 Kris Rohlicek Crestwood IL 67 41 3 F 40-44 1:10:34.9 11:46/M
151 Annelize Potgieter Kenosha WI 172 27 10 F 25-29 1:10:38.6 11:46/M
152 Frederick Potgieter Kenosha WI 173 44 15 M 40-44 1:10:47.9 11:48/M
153 Michael Reese Des Plaines IL 150 39 22 M 35-39 1:11:51.9 11:59/M
154 Genie Metoyer Glen Ellyn IL 15 47 7 F 45-49 1:11:52.4 11:59/M
155 Edward Gurick Midlothian IL 124 40 16 M 40-44 1:12:25.8 12:04/M
156 Katarzyna Laba Chicago IL 79 18 4 F 1-19 1:13:09.5 12:12/M
157 Jean Nechvatal Orland Hills IL 14 38 14 F 35-39 1:14:50.3 12:28/M
158 Bozena Laba Chicago IL 78 29 11 F 25-29 1:15:09.2 12:32/M
159 Donna Cagle Carol Stream IL 39 53 3 F 50-54 1:15:09.7 12:32/M
160 Michael St.clair II Chicago IL 37 36 23 M 35-39 1:15:11.4 12:32/M
161 Cecilia Freeman Bolingbrook IL 152 50 4 F 50-54 1:15:29.6 12:35/M
162 Maria Geary Orland Hills IL 105 39 15 F 35-39 1:16:25.8 12:44/M
163 Elizabeth Christ Shorewood IL 153 50 5 F 50-54 1:17:06.4 12:51/M
164 Maurice Russo Orland Park IL 24 46 10 M 45-49 1:17:16.3 12:53/M
165 Diane Galan Chicago IL 112 40 4 F 40-44 1:17:45.4 12:58/M
166 John Backshis Tinley Park IL 130 50 13 M 50-54 1:20:51.7 13:29/M
167 John McQuinn Jr Oak Lawn IL 131 45 11 M 45-49 1:22:51.3 13:49/M
168 Joyce Christianson Shorewood IL 126 38 16 F 35-39 1:22:59.5 13:50/M
169 Thys Potgieter Kenosha WI 174 15 5 M 1-19 1:23:51.6 13:59/M
170 Gabriela Amador Orland Park IL 88 34 9 F 30-34 1:25:03.6 14:11/M
171 Brad Weinshenker 206 36 24 M 35-39 1:44:58.0 17:30/M