Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Tiffany Cruickshank Hinsdale IL 104 38 14 44:08.9 7:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Peggy Herr Palos Hills IL 147 44 19 46:50.6 7:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alexandra Olson Elburn IL 63 17 31 49:25.7 8:14/M
2 Krystal Christ Shorewood IL 154 18 74 57:56.1 9:39/M
3 Michelle McQuinn Lemont IL 129 13 89 59:31.3 9:55/M
4 Katarzyna Laba Chicago IL 79 18 156 1:13:09.5 12:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Maggie McTeague Elmhurst IL 157 20 21 47:18.6 7:53/M
2 Kai Zhang Oak Lawn IL 65 24 54 53:40.6 8:57/M
3 Stephanie Reid Germantown OH 184 21 56 54:05.6 9:01/M
4 Carrie Flowers Hickory Hills IL 34 23 60 54:50.6 9:08/M
5 Erica Debellis Chicago IL 61 24 104 1:01:33.0 10:16/M
6 Cara Gabriel Palos Heights IL 70 23 128 1:05:49.8 10:58/M
7 Jessica Bee Chicago IL 53 23 143 1:08:18.3 11:23/M
8 Shannon Urban Crestwood IL 73 22 144 1:09:27.2 11:35/M
9 Vicky Svoboda Palos Hills IL 35 23 147 1:09:44.7 11:37/M
10 Kendra Bouk Kankakee IL 107 23 148 1:09:55.0 11:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carissa Lyons Warrenville IL 41 26 48 52:46.1 8:48/M
2 Jennifer Wegner Tinley Park IL 119 28 59 54:39.4 9:07/M
3 Christina Kopenec Tinley Park IL 75 28 72 57:47.3 9:38/M
4 Sandra Montes Cicero IL 125 27 79 58:10.2 9:42/M
5 Samantha Wertelka Manhattan IL 98 28 120 1:04:12.2 10:42/M
6 Maureen Johnson Saint Charles IL 169 26 131 1:06:11.1 11:02/M
7 Ana Deleon Chicago IL 194 29 132 1:06:29.6 11:05/M
8 Courtney Mikulcik Crest Hill IL 188 29 137 1:07:30.9 11:15/M
9 Amy Smulski Aurora IL 60 25 142 1:08:12.9 11:22/M
10 Annelize Potgieter Kenosha WI 172 27 151 1:10:38.6 11:46/M
11 Bozena Laba Chicago IL 78 29 158 1:15:09.2 12:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Erin Dwyer Plainfield IL 45 31 23 48:15.6 8:03/M
2 Jennifer Hartmann Mokena IL 121 33 66 56:33.6 9:26/M
3 Kelly Beyer La Grange Park IL 59 30 90 59:32.6 9:55/M
4 Amy Lindmark Chicago IL 22 34 107 1:01:45.4 10:18/M
5 Jen Gibertini Steger IL 123 34 118 1:03:50.2 10:38/M
6 Isela Arellano Chicago IL 80 32 125 1:04:51.9 10:49/M
7 Rosalba Duarte Lagrange Park IL 164 33 126 1:05:13.3 10:52/M
8 Jaime Pape Midlothian IL 64 30 145 1:09:27.8 11:35/M
9 Gabriela Amador Orland Park IL 88 34 170 1:25:03.6 14:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angela Mancuso Lagrange IL 99 36 22 48:14.0 8:02/M
2 Nancy Lothspeich Libertyville IL 90 39 55 53:50.0 8:58/M
3 Michelle Parrish Orland Park IL 81 39 58 54:29.9 9:05/M
4 Angela Hunt New Lenox IL 43 36 69 57:21.9 9:34/M
5 Laura Vandermeer Orland Park IL 136 37 78 58:03.3 9:41/M
6 Jonna Roedel La Grange Park IL 176 35 83 58:25.6 9:44/M
7 Alejandra Garcia Chicago IL 203 39 93 1:00:03.6 10:01/M
8 Karen Kelly Chicago IL 103 37 97 1:00:42.5 10:07/M
9 Carrie Rauwolf Monee IL 26 37 116 1:03:41.5 10:37/M
10 Maria Finatri Chicago IL 25 39 121 1:04:27.8 10:45/M
11 Brenda Humphrey Chicago IL 85 38 133 1:06:58.5 11:10/M
12 Angelica Alvarez Orland Park IL 83 36 146 1:09:34.3 11:36/M
13 Julia Meredith Oak Park IL 102 37 149 1:10:04.1 11:41/M
14 Jean Nechvatal Orland Hills IL 14 38 157 1:14:50.3 12:28/M
15 Maria Geary Orland Hills IL 105 39 162 1:16:25.8 12:44/M
16 Joyce Christianson Shorewood IL 126 38 168 1:22:59.5 13:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rachelle Hasty Homewood IL 68 44 111 1:02:56.5 10:29/M
2 Sharon Johnson Palatine IL 170 42 136 1:07:27.4 11:15/M
3 Kris Rohlicek Crestwood IL 67 41 150 1:10:34.9 11:46/M
4 Diane Galan Chicago IL 112 40 165 1:17:45.4 12:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lin McTeague Oak Forest IL 159 45 71 57:46.4 9:38/M
2 Denise Poremba Bridgeview IL 148 45 76 58:01.4 9:40/M
3 Cindy Torpy Palos Park IL 160 49 92 59:48.1 9:58/M
4 Ann Marie Phaneuf Homer Glen IL 16 45 94 1:00:14.2 10:02/M
5 Debra O'Brien Orland Park IL 138 48 98 1:00:44.2 10:07/M
6 Helen Slowinski Lombard IL 110 47 109 1:02:11.9 10:22/M
7 Genie Metoyer Glen Ellyn IL 15 47 154 1:11:52.4 11:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michelle McHugh Oak Forest IL 74 54 100 1:01:03.4 10:11/M
2 Karen Wolz Palos Park IL 101 51 141 1:08:06.2 11:21/M
3 Donna Cagle Carol Stream IL 39 53 159 1:15:09.7 12:32/M
4 Cecilia Freeman Bolingbrook IL 152 50 161 1:15:29.6 12:35/M
5 Elizabeth Christ Shorewood IL 153 50 163 1:17:06.4 12:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Patricia Schmidt Flossmoor IL 10 59 63 56:20.5 9:23/M
2 Arlene Benson Crestwood IL 115 55 87 58:58.1 9:50/M
3 Mary-Lynn Colosimo Palos Park IL 97 57 123 1:04:43.2 10:47/M
4 Laurie Hertz Chicago IL 12 56 138 1:07:32.5 11:15/M
5 Christine Davis Montgomery IL 171 55 140 1:07:55.2 11:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hilary Tydo Monee IL 181 60 96 1:00:36.0 10:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rick Davey Palos Hills IL 178 18 1 36:47.0 6:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Duane Schwartzkopf Lockport IL 117 40 6 40:24.8 6:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Wolz Palos Park IL 100 17 3 37:54.3 6:19/M
2 Timmy Bugajsky Des Plaines IL 109 15 5 40:12.4 6:42/M
3 Corne Potgieter Kenosha WI 175 13 114 1:03:06.5 10:31/M
4 Marino Omelanczuk Chicago IL 92 18 129 1:06:02.5 11:00/M
5 Thys Potgieter Kenosha WI 174 15 169 1:23:51.6 13:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Timothy Marqua Rockford IL 168 24 12 43:27.3 7:15/M
2 Martin Graham-Mchugh Berwyn IL 132 23 77 58:01.8 9:40/M
3 Andelina Morais Oak Park IL 72 24 103 1:01:26.3 10:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Kant Chicago IL 38 25 4 38:25.5 6:24/M
2 Nicholas Strohecker Chicago IL 42 27 10 42:53.5 7:09/M
3 Michael Henry Oak Lawn IL 94 28 30 49:09.5 8:12/M
4 Jeff Honeycutt Kankakee IL 106 28 35 50:54.2 8:29/M
5 Ryan Schroeder Lowell IN 205 26 50 53:00.8 8:50/M
6 Mark Cagle Flossmoor IL 145 25 102 1:01:15.8 10:13/M
7 Kurt Glomb Orland Park IL 144 26 108 1:02:11.4 10:22/M
8 James Gerros Chicago IL 62 25 119 1:04:09.5 10:42/M
9 Julio Amador Orland Park IL 161 27 134 1:07:24.3 11:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian O'Donnell Tinley Park IL 155 30 13 43:46.7 7:18/M
2 Sergio Rodriguez Summit IL 158 30 25 48:31.5 8:05/M
3 Dave Reid Elmhurst IL 183 30 28 48:48.4 8:08/M
4 Don Marta Lockport IL 11 30 38 51:58.2 8:40/M
5 James Gusek Chicago IL 32 33 64 56:25.7 9:24/M
6 Pat Donovan Chicago IL 195 33 99 1:00:45.1 10:08/M
7 Chris Lacina Orland Park IL 33 30 117 1:03:49.7 10:38/M
8 John Lindmark Chicago IL 23 34 127 1:05:22.5 10:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jan Myrda Palos Heights IL 187 37 2 37:18.3 6:13/M
2 James Mohan Palos Park IL 89 37 7 41:00.3 6:50/M
3 Michael Howley Evergreen Park IL 156 37 8 42:16.5 7:03/M
4 Francisco Camacho Tinley Park IL 17 37 11 43:07.1 7:11/M
5 Thomas Novotney Evergreen Park IL 44 37 20 47:02.0 7:50/M
6 Tony Parrish Orland Park IL 82 38 29 49:05.5 8:11/M
7 Sean Gleason Frankfort IL 191 35 32 49:47.5 8:18/M
8 John Vasquez Oak Forest IL 133 37 33 50:02.5 8:20/M
9 Charles George Orland Park IL 76 37 37 51:36.2 8:36/M
10 Brian Hynes Palos Heights IL 134 39 46 52:29.6 8:45/M
11 Erik Roedel La Grange Park IL 36 37 53 53:34.6 8:56/M
12 Steve Hunt New Lenox IL 29 37 70 57:24.7 9:34/M
13 Frank Ponce Chicago IL 95 36 73 57:50.4 9:38/M
14 Paul Etter Dyer IN 120 39 80 58:14.8 9:42/M
15 Bryan Barham Palos Park IL 202 35 82 58:19.1 9:43/M
16 Kevin Johnson Saint John IN 179 36 85 58:43.2 9:47/M
17 Scott Campbell Chicago IL 31 35 101 1:01:05.4 10:11/M
18 Jorge Haro Chicago IL 49 35 110 1:02:19.0 10:23/M
19 Marco Gonzalez Chicago IL 165 37 115 1:03:35.6 10:36/M
20 Jorge Garcia Chicago IL 198 37 130 1:06:05.4 11:01/M
21 James Calderone Chicago IL 201 38 135 1:07:25.9 11:14/M
22 Michael Reese Des Plaines IL 150 39 153 1:11:51.9 11:59/M
23 Michael St.clair II Chicago IL 37 36 160 1:15:11.4 12:32/M
24 Brad Weinshenker 206 36 171 1:44:58.0 17:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Murphy Palos Heights IL 180 43 15 44:51.9 7:29/M
2 Phil Vincek Lansing IL 93 44 16 44:53.0 7:29/M
3 David Matre Orland Park IL 113 43 17 45:10.0 7:32/M
4 Jack Gibertini Steger IL 122 42 24 48:19.1 8:03/M
5 Charles Hall Chicago IL 141 41 40 52:09.3 8:42/M
6 Patrick Kobal Palos Hills IL 77 43 44 52:23.6 8:44/M
7 James Nechvatal Orland Hills IL 13 42 47 52:33.4 8:46/M
8 David Paun Downers Grove IL 118 41 49 52:51.0 8:49/M
9 Jack Gorman Palos Heights IL 47 40 51 53:11.5 8:52/M
10 Ernesto Perez Chicago IL 193 40 61 55:38.4 9:16/M
11 Chris Rauwolf Orland Park IL 149 41 68 57:19.3 9:33/M
12 Chip Hulne Northbrook IL 46 43 81 58:15.4 9:43/M
13 Chris Milojevich Plainfield IL 58 43 91 59:38.6 9:56/M
14 Michael Kilbourne Carpentersville IL 116 43 124 1:04:44.0 10:47/M
15 Frederick Potgieter Kenosha WI 173 44 152 1:10:47.9 11:48/M
16 Edward Gurick Midlothian IL 124 40 155 1:12:25.8 12:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dave Stimpson Western Springs IL 114 48 9 42:46.6 7:08/M
2 Pablo Araya Naperville IL 96 47 18 45:26.9 7:34/M
3 Richard Steslow Aurora IL 177 45 34 50:13.5 8:22/M
4 John Kenneth Palos Heights IL 204 45 43 52:13.6 8:42/M
5 Mike Cooke Tinley Park IL 142 45 52 53:24.1 8:54/M
6 Christian Daniels 197 48 57 54:28.6 9:05/M
7 James Getz Oak Lawn IL 186 46 75 57:56.6 9:39/M
8 Patrick Carroll Evergreen Park IL 146 49 84 58:28.3 9:45/M
9 John Porzelt Chicago IL 71 47 112 1:02:57.2 10:30/M
10 Maurice Russo Orland Park IL 24 46 164 1:17:16.3 12:53/M
11 John McQuinn Jr Oak Lawn IL 131 45 167 1:22:51.3 13:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 James Haack Homewood IL 52 52 26 48:37.1 8:06/M
2 Al Chase Westchester IL 185 51 27 48:45.0 8:08/M
3 David Mauger Lansing IL 166 54 41 52:11.0 8:42/M
4 Scott Arient Westchester IL 182 50 42 52:11.8 8:42/M
5 John Del Monte Evergreen Park IL 139 51 45 52:28.0 8:45/M
6 Jess Arellano Tinley Park IL 19 50 62 56:01.9 9:20/M
7 Bill Glomb Orland Park IL 143 51 67 56:56.5 9:29/M
8 Joseph Freeman Bolingbrook IL 151 52 86 58:46.6 9:48/M
9 Enrico Bruno Tinley Park IL 18 52 95 1:00:29.7 10:05/M
10 Randy Riegel Bonfield IL 69 53 105 1:01:37.7 10:16/M
11 Phil Valois Tinley Park IL 48 51 122 1:04:41.0 10:47/M
12 John McQuinn Sr. Lemont IL 128 52 139 1:07:52.9 11:19/M
13 John Backshis Tinley Park IL 130 50 166 1:20:51.7 13:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 William Faber Chicago IL 196 55 36 51:33.7 8:36/M
2 William Buegel Chicago IL 108 57 88 59:03.3 9:51/M
3 Tom O'Brien Orland Park IL 137 56 113 1:02:57.8 10:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Juan Gomez Chicago Heights IL 167 60 39 52:07.2 8:41/M
2 James Cass Orland Park IL 20 62 65 56:29.1 9:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julio Garcia Chicago IL 163 69 106 1:01:44.3 10:17/M